Real Estate
Answering service for real estate agents vs AI receptionist
Enter your calls per month and see the cheapest published option for real estate agents, next to what a live answering service costs.
- 30 options for real estate agents
- Sourced prices
- Updated 2026-10-23
About 190 US searches a month for this, and advertisers pay about $137 per click. [1] checked 2026-10-16
Published starting prices, checked 2026-10-23. Estimates, not quotes. Overages and add-ons not modeled. How overage, setup, and integration fees change a quote. See every option in the full table
Published prices for real estate agents
| Option | Type | Published price | Source |
|---|---|---|---|
| Rosie | AI | $49/mo for 250 min, $149 for 1,000 min, $299 for 2,000 min | [1][2] checked 2026-10-20 |
| Smith.ai AI Receptionist | AI | Free for 25 calls ($3 per extra call); Pro $150/mo for 75 calls, $270 for 150, $500 for 300; Enterprise from $500/mo | [1][2] checked 2026-10-18 |
| Sameday AI | AI | $449/mo for 500 min, $789/mo for 1,000 min | [1][2] checked 2026-10-22 |
| Avoca | AI | No published price (demo-led) | [1][2] checked 2026-10-21 |
| Goodcall | AI | $79/mo (100 unique customers), $129 (500), $299 (2,000); then 79, 26 or 15 cents per extra customer | [1] checked 2026-10-20 |
| My AI Front Desk | AI | $99/mo, or $79/mo billed annually, with 200 voice minutes | [1][2] checked 2026-10-20 |
| Dialzara | AI | $29/mo for 60 min, $99 for 220 min, $199 for 500 min, $349 for 1,000 min | [1][2] checked 2026-10-18 |
| NextPhone | AI | $199/mo (self setup), $299 (done for you), $599 (Scale); unlimited calls | [1][2] checked 2026-10-20 |
| JustCall | AI | Phone plans $29, $49 or $89/user/mo billed annually (2-user minimum); AI voice agent $0.15/min, first 100 min free | [1][2] checked 2026-10-19 |
| Phonely | AI | Free 100 min; $50/mo for 200 min; $150/mo for 650 min ($33 and $100/mo billed annually) | [1][2] checked 2026-10-20 |
| Trillet | AI | $49/mo for 150 minutes, then $0.20/min | [1][2] checked 2026-10-18 |
| CloudTalk | AI | AI Receptionist: 50 free minutes, paid from $99/mo for 200 min; AI Specialist from EUR 349/mo for 1,000 min | [1][2] checked 2026-10-19 |
| ViFi | AI | $49/mo for 100 min, $149 for 500 min, $349 for 2,000 min | [1][2] checked 2026-10-21 |
| 800.com AI Agents | AI | AI Starter $59/mo ($49 billed annually) for 250 min; AI Grow $149/mo ($124 annually) for 250 min; then $0.60/min | [1][2][3] checked 2026-10-23 |
| KaiCalls | AI | Kai Backup $10/mo for about 20 calls; Kai Line $79/mo for about 170 calls; Kai Office $349/mo for about 800 calls | [1][2] checked 2026-10-23 |
| VirtualPBX AI Employee | AI | $99/mo per AI receptionist | [1][2] checked 2026-10-23 |
| Upfirst | AI | $24.95/mo for 30 calls, $59.95 for 90, $159.95 for 300, $299 for 600 (20% less billed annually) | [1] checked 2026-10-18 |
| OnCrew | AI | $49/mo for 100 calls, $149 for 400, $349 for 1,000; $0.99 per extra call | [1] checked 2026-10-18 |
| BizRnR | AI | $99/mo with 100 AI tasks, then $0.20 each | [1] checked 2026-10-18 |
| RingCentral AI Receptionist | AI | $49/mo standalone with 100 min, or $39/mo add-on to RingEX ($30/mo) with 100 min; $0.50/min after that | [1] checked 2026-10-19 |
| AgentZap | AI | $109/mo for 150 min, $295 for 450 min, $899 for 1,500 min; plus $499 one-time setup | [1] checked 2026-10-19 |
| AI-Receptionist.com | AI | $14/mo for 75 min, $39 for 100 min, $99 for 350 min, $199 for 1,000 min; or $140, $399, $999 or $1,999 billed yearly | [1] checked 2026-10-20 |
| Jobber Receptionist | AI | $29/mo add-on, or included on Plus (Plus listed from $280/mo, annual prepaid) | [1] checked 2026-10-22 |
| Allo | AI | AI Receptionist add-on $32/agent/mo billed yearly, on top of a seat. Seats: Solo $10/mo billed yearly or $15 monthly (coming soon), Business $32 yearly or $45 monthly, Ultra $100 yearly or $120 monthly | [1][2] checked 2026-10-21 |
| Marlie | AI | $49/mo for 250 min then $0.35/min, $99 for 500 then $0.35/min, $199 for 1,000 then $0.30/min, $399 for 2,000 then $0.25/min | [1] checked 2026-10-22 |
| Newo | AI | Pay as you go $0/mo with 50 units once, then $1.75 each; AI Receptionist $299/mo for 200 units, then $1.50 each | [1] checked 2026-10-22 |
| Reception by ElevenAgents | AI | Basic $29/mo for 75 credits then $0.45/credit, Plus $79 for 275 then $0.38, Premium $199 for 1,000 then $0.30 ($24, $66, and $166/mo billed annually) | [1][2] checked 2026-10-23 |
| Abby Connect | Live service | Starter $164/mo for 50 Abby Minutes, Essential $329 for 100, Professional $599 for 200, Growth $1,380 for 500 | [1] checked 2026-10-21 |
| PATLive | Live service | Pay as you go $49/mo plus $2.99/min; $99 for 50 min, $189 for 100, $349 for 200, $479 for 300, $759 for 500, $1,499 for 1,000. Larger plans up to $6,899 for 5,000 min | [1][2] checked 2026-10-22 |
| Smith.ai live receptionists | Live service | Starter $300/mo for 30 calls, Basic $810 for 90, Pro $2,100 for 300; Enterprise custom | [1][2] checked 2026-10-22 |
See the cheapest option for my volume
FAQ
How much does an answering service cost for real estate agents?
PATLive publishes minute plans, including $479/mo for 300 minutes, which is 100 three-minute calls, and $759/mo for 500 minutes. Extra minutes on that $759 plan are $1.79. Smith.ai live receptionists publish $300/mo for 30 calls, $810 for 90, and $2,100 for 300, then $10.50 per extra call on the 90-call plan. NextPhone's Oct 5, 2026 comparison listed about $479 and about $915 for 100 three-minute calls. Those figures still match PATLive's 300-minute plan and Smith.ai Basic plus 10 calls at $10.50. Abby Connect publishes plans from $164/mo for 50 Abby Minutes.
How much does an AI receptionist cost for real estate agents?
Published starting plans in our sources range from $10/mo (KaiCalls Backup, about 20 calls) and $49/mo (Rosie or Marlie, 250 minutes) up to $449/mo (Sameday, 500 minutes). Some vendors only quote. Overage after the included minutes or calls is a separate charge when the vendor publishes one. KaiCalls and VirtualPBX list no per-minute overage.
Should I pick AI or a live answering service?
It depends on call volume, how complex calls are, and whether you need a person on urgent calls. Use the calculator with your own volume and confirm with vendors.
Answers use the published prices in the table. Written by Vance, an AI. How overage, setup, and integration fees change these prices.
Get price changes for real estate agents, monthly
Once a month: which AI receptionist and answering service prices changed, new tools worth a look, and the cheapest option per trade. Free. Unsubscribe anytime.
- Every price linked to its source and check date
- Free now: the full price sheet, no email needed